
We know, we know … you've got this workout thing down! But the fact is walking 3.1 miles is still quite a feat. Use one of the plans below as a guide to help you prepare for Walk day. Incorporate some cross-training into your weekly plan, and work on beating your time each week when you do your walks. You may surprise yourself! Examples of cross-training are cycling, yoga, swimming, weight training and Pilates.
6 week training plan
| 1 | 20 Min Walk | Cross-train or Rest | 20 Min Walk | Rest | 20 Min Walk | Cross-train or Rest | 1.5 Mile Walk |
|---|---|---|---|---|---|---|---|
| 2 | 25 Min Walk | Cross-train or Rest | 25 Min Walk | Rest | 20 Min Walk | Cross-train or Rest | 2 Mile Walk |
| 3 | 30 Min Walk | Cross-train or Rest | 30 Min Walk | Rest | 30 Min Walk | Cross-train or Rest | 2.5 Mile Walk |
| 4 | 35 Min Walk | Cross-train or Rest | 35 Min Walk | Rest | 25 Min Walk | Cross-train or Rest | 3 Mile Walk |
| 5 | 40 Min Walk | Cross-train or Rest | 40 Min Walk | Rest | 40 Min Walk | Cross-train or Rest | 50 Min Walk |
| 6 | 45 Min Walk | Cross-train or Rest | 45 Min Walk | 20 Min Walk | Rest | Rest |
12 week training plan
| 1 | 20 Min Walk | 20 Min Walk | Rest | 20 Min Walk | Cross-train or Rest | Cross-train or Rest | Walk 1 Mile |
|---|---|---|---|---|---|---|---|
| 2 | 20 Min Walk | 20 Min Walk | Rest | Walk 1 Mile | Cross-train or Rest | Cross-train or Rest | Walk 1.25 Mile |
| 3 | 25 Min Walk | 25 Min Walk | Rest | Walk 1.25 Mile | Cross-train or Rest | Cross-train or Rest | Walk 1.5 Mile |
| 4 | 30 Min Walk | 30 Min Walk | Rest | Walk 1.5 Mile | Cross-train or Rest | Cross-train or Rest | Walk 1.75 Mile |
| 5 | 35 Min Walk | 30 Min Walk | Rest | Walk 1.75 Mile | Cross-train or Rest | Cross-train or Rest | Walk 2 Miles |
| 6 | 40 Min Walk | 35 Min Walk | Rest | Walk 2 Miles | Cross-train or Rest | Cross-train or Rest | Walk 2.25 Miles |
| 7 | 45 Min Walk | 40 Min Walk | Rest | Walk 2.25 Miles | Cross-train or Rest | Cross-train or Rest | Walk 2.5 Miles |
| 8 | 50 Min Walk | 45 Min Walk | Rest | Walk 2.5 Miles | Cross-train or Rest | Cross-train or Rest | Walk 2.75 Miles |
| 9 | 55 Min Walk | 50 Min Walk | Rest | Walk 2.75 Miles | Cross-train or Rest | Cross-train or Rest | Walk 3.0 Miles |
| 10 | 60 Min Walk | 55 Min Walk | Rest | Walk 3.0 Miles | Cross-train or Rest | Cross-train or Rest | Walk 3.25 Miles |
| 11 | 65 Min Walk | 60 Min Walk | Rest | Walk 3.25 Miles | Cross-train or Rest | Cross-train or Rest | Walk 3.5 Miles |
| 12 | 70 Min Walk | Walk 3.5 Miles | Rest | Cross-train or Rest | Rest | Rest |
Training Levels: Newbie | In Betweener | Workout Extraordinaire | Walking/Running




